Notice under the Act on Specified Commercial Transactions
Effective:
This English version is a reference translation. If it differs from the Japanese version, the Japanese version prevails.
This notice covers the paid plans of AGcollectio.
Seller
| Seller | Pangaea, Inc. |
|---|---|
| Representative | Yuuki Yonekawa, CEO |
| Address | Nihonbashi Life Science Bldg.3, 3-8-3 Nihonbashi-Honcho, Chuo-ku, Tokyo 103-0023, Japan |
| Phone number | Disclosed without delay upon request |
| Contact | Contact page |
Prices
| Item | Yen (excl. tax) | Yen (incl. tax) | US dollars |
|---|---|---|---|
| Monthly | ¥11,800 | ¥12,980 | $79 |
| Yearly | ¥118,000 | ¥129,800 | $790 |
| Usage included each month (part of the price) | ¥11,800 | ― | $79 |
Yen prices are for organizations whose company is located in Japan, with 10% consumption tax added when billed. Dollar prices are for everywhere else and carry no Japanese consumption tax.
The currency is set when you subscribe, by the company location (the country where the company using AGcollectio has its head office or principal office) rather than the country of the billing address, and cannot be changed later. The other amounts on this page are shown in dollars; the Japanese version of this page shows them in yen.
| Usage included each month | On both monthly and yearly plans, $79 of usage is included every month (on the yearly plan, it is added on the same day each month, twelve times). Usage not used in a month does not carry over to the next. Usage is the cost of operations that use AI, such as creating reports, questions, chat and discussions. You can check usage for the current period on the usage page in the app. |
|---|---|
| Usage beyond the included amount | Usage beyond the included amount is billed only if an organization administrator sets the monthly cap higher than the usage included each month. By default the cap equals the included usage, and it cannot be set lower. If the cap is not raised, you are billed only the monthly or yearly price. If the usage beyond the included amount comes to less than $0.50 (before tax) in a period, it is not billed. |
| Free trial | New organizations can try AGcollectio with $25 of usage for free. The trial lasts 30 days, once per company (people whose email addresses have the same part after the @ count as one company). No card is needed, and the trial does not turn into a paid plan automatically. When the trial credit runs out or the 30 days are up, operations that use AI stop. To carry on, an organization administrator subscribes to a plan. If you subscribe during the trial, whatever is left of the trial ends. |
How usage is counted is explained in more detail on the Pricing and usage page.
Payment and contract terms
| Costs other than the price | You pay your own internet connection charges. If you pay in dollars, the amount on your card statement in your card's currency, such as yen, may vary with the card company's exchange conversion and fees. There are no other costs payable to us. |
|---|---|
| Payment method | Card only. You enter your card details on Stripe's payment page. We do not hold card details. |
| When payment is made | Monthly plans: the first month is paid in advance on the day you subscribe, and after that the next month is paid in advance each month on the same day of the month. Yearly plans: one year is paid in advance on the day you subscribe, and after that payment is made on the same day each year. There is no prorated calculation. If a monthly or yearly payment cannot be made, operations that use AI stop until it is paid, and Stripe charges the card again. Usage beyond the included amount is paid automatically from the registered card, on a separate invoice, within a few days after the period ends. If this invoice is not paid, we will contact you. If it is still not paid after that, we may suspend use under Article 15 of the Terms of Service. Invoice PDFs (qualified invoices under Japan's invoice system if you pay in yen) can be downloaded from Billing & invoices on the usage page. |
| When the service is provided | You can use it as soon as payment is complete. |
| Renewal | Plans renew automatically until canceled. Monthly plans renew every month and yearly plans every year, and each time the fee for the next period is paid in advance from the card. To avoid being charged for the next period, cancel before the current period ends. |
| Withdrawing an application and canceling | Organization administrators can cancel at any time from Billing & invoices on the usage page. Cancellation takes effect at the end of the current period, and you can keep using AGcollectio as before until then. If you cancel partway through a period, there is no prorated refund and no cancellation fee. Withdrawing after you have subscribed is treated the same way as canceling. While a switch between monthly and yearly billing is scheduled, you cannot cancel. Undo the scheduled switch first. When the period ends, operations that use AI stop, but the reports you created stay readable after that. |
| Returns and refunds | As this is a service, there is nothing to return. As a rule, fees paid are not refunded. If we accept that a major outage or a similar problem was our fault, we refund case by case. If we stop providing AGcollectio altogether, or if you terminate the contract because we materially breached the Terms of Service, we refund the part of any prepaid fees that covers the remaining period (Article 6, paragraph 4 and Article 15, paragraph 5 of the Terms of Service). |
| System requirements | An internet connection, and the latest version of Chrome, Edge, Safari or Firefox. We do not guarantee that AGcollectio works on smartphones. |
| Special conditions |
|
Other terms are set out in the Terms of Service.